Hello,
It’s always interesting to see how the market responds to demand, both from society and from business needs. And once again, tackling storage challenges (from curtailment to production swings) is proving to be one of the top priorities.
- Storage keeps pushing beyond UK borders, where these deals have traditionally been most active. This week, a JV stirred Germany’s BESS market. The deal is led by VPI and Noveria and involves more than 700 GW.
- Major players keep rotating assets and doubling down on integrated power. TotalEnergies (TTE) made moves in three countries, while it seems keen to retain operational control and commercial rights, the deals also point to a strategy to recycle CAPEX and reduce risks.
- Scale and new platforms also dominated. Among the highlights, ABO Energy is exploring an IPP pivot across a 30 GW pipeline. Chint Solar’s entry into the UK and OMV Petrom’s steps in Bulgaria also stood out.
There’s a lot happening as always. Connect with me on LinkedIn to stay close to what’s next across the sector.

Italy’s energy industry M&A outlook

From platform buys to project pipelines, we’ll break down what’s moving in Italian energy M&A.
Join our webinar on October 9 for trends, opportunities, and risks.
Deals breakdown
Battery storage
- Europe | GoldenPeaks Capital signs MoU with Huawei to deploy 500 MWh grid-forming BESS projects, strengthening seven-year partnership and accelerating renewable integration across Poland, Hungary and wider CEE markets
- Germany | Green Hedge sells 100 MW / up to 4h battery storage project in Brandenburg to Econergy International, marking developer’s German market entry and supporting Econergy’s 6 GW European storage expansion strategy
- Germany | Stadtwerke Duisburg Energiehandel partners with terralayr to commercialize BESS, combining 100 MW+ trading portfolio with flexibility platform to optimize municipal utility storage assets nationwide
- Germany | VPI and Noveria Energy form JV to deploy 700 MW of battery storage across five projects in Baden-Württemberg and Brandenburg, first site due 2027 as VPI pipeline tops 1 GW
- Poland | Greenvolt sells 112 MW / 448 MWh Kozienice battery storage project at RTB stage to DRI, marking €500m+ disposals in 2025 and reinforcing both firms’ strategies to scale grid flexibility and accelerate Central European energy transition
- United Kingdom | Varco Energy acquires 100 MW West Yorkshire battery storage project (Bradford West 2), advancing UK storage targets and building portfolio toward 350 MW operational capacity by 2027
Bio-fuels
- Poland | TotalEnergies sells 50% stake in Polska Grupa Biogazowa (21 plants, 500 GWh output) to HitecVision, forming JV to scale biogas capacity fourfold to 2 TWh by 2030
- United Kingdom | OXCCU raises £20.75m in oversubscribed Series B from investors including IAG, Safran and Orlen VC to accelerate e-SAF commercialisation and scale patented direct-catalyst technology
Multiple
- France | TotalEnergies sells 50% stake in €265m, 270 MW solar and wind portfolio to Eiffel Investment Group funds, retaining operatorship and offtake rights while advancing asset rotation strategy to deliver firm power and optimize Integrated Power profitability
- Germany | ABO Energy explores investor-backed expansion into IPP model, seeking capital to scale 30 GW renewables and storage pipeline beyond development into long-term ownership and operations
- Netherlands | OpusFlow secures €3.8m growth funding from Move Energy, Rise PropTech and Peak to scale all-in-one automation platform for renewable energy installers across Europe
- Norway | Statkraft sells district heating arm Statkraft Varme to Patrizia SE and Nordic Infrastructure AG for NOK 3.6bn, freeing up capital to focus on hydropower, wind, solar and batteries
- Serbia | Hungary’s MVM lifts stakes to 60% in Energotehnika Juzna Backa and Elektromontaza Kraljevo, strengthening role in Western Balkans renewables and energy infrastructure projects
- Switzerland | FlowGen launches €32m growth funding round led from London to scale green microgrids combining wind, solar, batteries and smart energy management across Europe
- United Kingdom | Chint Solar enters UK market via ‘Voltison’ JV with Voltis to co-develop ~5 GW multi-technology renewables and storage pipeline, spanning solar, wind and BESS across 15+ projects
Solar
- Bulgaria | OMV Petrom acquires 50% stake in 400 MW Gabare solar project from Enery, securing long-term PPA and exploring 600 MWh storage add-on as part of €200m regional expansion plan
- Ireland | L&G NTR Clean Power Fund acquires 105 MW Ballydonagh solar project from RES, raising Irish portfolio to 430 MW and marking tenth deal as Fund accelerates EU renewables and long-term investor growth strategy
- Italy | Iberdrola acquires 9.6 MW authorised PV project in Molise from Altea Green Power, with Watson Farley & Williams advising on the deal, reinforcing utility’s Italian pipeline within 45 GW global renewables portfolio
- Spain | L’Energètica advances up to €12m acquisition of four shortlisted solar parks (14.6 MWp) across Catalonia, with due diligence underway to supply Generalitat services
- Spain | Masdar acquires 49.99% stake in €368m, 446 MW operational solar PV portfolio from Endesa subsidiary, expanding Iberian footprint to 3.2 GW and reinforcing strategic partnership with Enel to scale renewables and storage across Southern Europe
- Spain | Tradebe Environmental Services and Greening Group launch ‘Greening Relive’ solar panel recycling plant in Granada, pioneering circular economy solution to recover glass, aluminum and silicon
Wind
- France | WATTS.green acquires 11.5 MW Tigny-Noyelle wind farm in Hauts-de-France from consortium of six owners advised by Envinergy, adding 2016-vintage Enercon fleet to brownfield portfolio
- Germany | Austria’s Illwerke vkw plans wind farm acquisitions to secure 1,000 GWh by 2040, alongside 400 MWh battery storage project in Vorarlberg
- Germany | Encavis acquires 48 MW Schierenberg wind farm from ABO Energy, first of five joint projects totaling 106 MW, reinforcing long-term partnership and expanding German wind portfolio to ~800 MW
- Germany | SachsenEnergie acquires 18 MW repowered Würselen wind park from Energiekontor, marking first collaboration between the firms and expanding utility’s green generation capacity in North Rhine-Westphalia
- Spain | Fortescue acquires full control of wind technology firm Nabrawind, consolidating minority stake to 100% and securing advanced tower and blade solutions for Pilbara wind project in Australia
- United Kingdom | Setec invests in Offshore Solutions Group’s Moray FLOW-Park, the world’s first offshore storage hub for floating wind turbine floats and turbines, targeting 2027 construction to accelerate Scotland’s floating wind deployment